Esports World Cup 2024: Schedule, Format, Games and More
As part of Saudi Arabia's Vision 2030 plan, the Esports World Cup (EWC) will be commencing shortly, launching its inaugural year within the esports ecosystem.
Including a total of 21 reported promiment esports titles - ranging from FPS to MOBAs, from racing simulators to fighting games, auto chess, and battle arenas - the Esports World Cup truly plans to be all-inclusive in its delivered experience.
Taking place in the Saudi Arabian capital of Riyadh, the Esports World Cup has been intended to be an 8-week long venture with a combined prize pool totalling a staggering $60m USD.
21 esports titles will contend across 22 tournaments within this immense carnival of esports, and as an additional reward for the competing organizations, the EWC will also include a Club Championship.
The EWC also comes as the successor of Gamers8, replacing it as the premier esports event in Saudi Arabia. The EWC will run from the 3rd of July to the 25th of August.
Keep Reading
- Saudi Arabia is investing $38 billion into Esports in 2024
- League of Legends first title added for 2024 Esports World Cup
- Esports World Cup to host the Esports Awards 2024
Esports World Cup totals $60m in Prize Pool
Initial reports from the upcoming Esports World Cup tournament indicate that it will include a prize pool of $60m USD. The prize pool has also been reported to be separated accordingly:
- Club Championship - $20m USD
- Game Championships - $30m USD+
- Qualifiers - $7.6m USD
- MVP Awards - $1.1m USD
“When we started working on the Esports World Cup and announced it last fall, we promised to bring the community all the best games. This final batch of titles concludes this promise. We are incredibly excited and thankful to all the publishers and game developers for making this dream lineup a reality.”
- Ralf Reichert, CEO of the Esports World Cup. Foundation.
Esports World Cup: All Games
- Counter-Strike 2
- League of Legends
- Dota 2
- Apex Legends
- EA FC 24
- Fortnite
- Free Fire
- Honor of Kings
- Mobile Legends: Bang Bang
- Overwatch 2
- PUBG
- PUBG Mobile
- Rainbow Six Siege
- Rocket League
- StarCraft 2
- Street Fighter 6
- Tekken 8
- Teamfight Tactics
- RENNSPORT
- Call of Duty
Team in Attendance
Counter-Strike 2
Team Spirit | Natus Vincere | FaZe Clan | Complexity Gaming | Furia Esports |
G2 Esports | Team Vitality | MOUZ | Virtus.pro | Sashi Esport |
M80 | MIBR | FlyQuest | The MongolZ | JiJieHao |
League of Legends
Team Liquid | FlyQuest | G2 Esports | Fnatic |
Gen.G Esports | T1 | Bilibili Gaming | Top Esports |
Dota 2
Team Falcons | BetBoom Team | Gaimin Gladiators | WBG.XG | Tundra Esports |
Team Liquid | OG | Team Spirit | Entity | MOUZ |
Virtus.pro | PSG Quest | G2 x iG | LGD Gaming | Azure Ray |
Aurora | Blacklist International | nouns | HEROIC | beastcoast |
Apex Legends
Team Falcons | Aurora Gaming | Crazy Raccoon | Twisted Minds | GHS Professional |
Mkers | Team Liquid | FaZe Clan | Disguised | Ninjas in Pyjamas |
REJECT WINNITY | Guild Esports | RED Rams | Geekay Esports | Luminosity |
Gaimin Gladiators | FENNEL | EVOS PREDATOR | E-Xolos LAZER | Pioneers |
Fnatic | Weibo Gaming | Mizuchi | Natus Vincere | TSM |
Alliance | RIDDLE | LGD Gaming | HAO | Virtus.pro |
Elev8 Gaming | EXO Clan | Spacestation | Blacklist Int. | NORTHEPTION |
Heroez | NRG | DMS | TIE | Dragon Esports |
EA FC 24
Jonny | Mark11 | Msdossary | Nathanssr22 |
PHzin | WebNasri | ||
AbuMakkah | Bonanno | GoalPoacher | Levi de Weerd |
Vejrgang | Young | EmreYilmaz | ManuBachoore |
Fortnite
Team Falcons | Exceed | Karmine Corp | HEROIC |
Fnatic | BIG | Gaimin Gladiators | R8 Esports |
XSET | Dignitas | Dragon Esports | w7m esports |
AI Ula | KS7 | ZETA DIVISION | PWR |
Free Fire
Team Falcons | P Esports | Buriram United esports | EVOS Divine | All Gamers | ONIC Olympus |
Indostars x GG | RRQ Kazu | Team Solid | Miners.gg | LOUD | 19esports |
All Glory Gaming | RETA Esports | Twisted Minds | Fluxo | Al Qadisiyah | Hotshot Esports |
Honor of Kings
KPL Dream Team | Team Falcons | LGD Gaming MY | Team Secret |
Keyd Stars | Loops | Kagendra | Team Vitality |
All Gamer Global | Impunity | Weibo Gaming MY | BOOM / RRQ |
Mobile Legends: Bang Bang
Mid-Season Cup | ||||
Fnatic ONIC | EVOS Glory | Liquid Echo | Falcons AP.Bren | Team Falcons |
Twisted Minds | Selangor Red Giants | NIP Flash | See You Soon | RRQ Akira |
Team Spirit | Fire Flux Esports | Cloud9 | Falcon Esports | Xianyou Gaming |
HomeBois | Entity7 | Brute Force | S2G Esports | Zeno Zenith |
Trained to Kill | IHC Esports | KeepBest Gaming | ||
Women's Invitational | ||||
Team Vitality | Omega Empress | GG HomeGirls | TLG | Falcons Vega MENA |
VSG | CFU Serendipity | Net Angels | Zino Lilies | DreamMax Girls |
Cloud9 | Falcons Vega |
Overwatch 2
Spacestation Gaming | ENCE | Bleed Esports | Crazy Raccoon |
Team Falcons | ZETA Division | Fnatic | LGD.OA |
GG Peps | Twisted Minds | Virtus.pro | Toronto Ultra |
M80 | NTMR (Timeless) | ROC Esports (Loaded) | Mkers (The Great Showmen) |
PUBG
Twisted Minds | Cerberus Esports | eArena | Natus Vincere | Petrichor Road | Soniqs |
Virtus.pro | NewHappy | FaZe Clan | BetBoom Team | Gaimin Gladiators | T1 |
Freecs | Danawa e-sports | Daytrade Gaming | The Expendables | All Gamers Global | Valee Thai Esports |
Team Falcons | TSM | Luna Galaxy | 17 Gaming | Four Angry Men | Tianba Esports |
PUBG Mobile
BOOM Esports | D'Xavier | Yoodo Alliance | Talon Esports | 4Merical Vibes |
Falcons Force | MadBulls | IHC Esports | Brute Force | IW NRX |
Beşiktaş Black | Money Makers | Team Liquid | Alpha7 Esports | iNCO Gaming |
Team Harame Bro | REJECT | CAG OSAKA | DRX | Dplus |
Tianba | TJB Esports | POWR Esports | Vampire Esports | Team Pandum |
RUKH eSports | Team Spirit | Twisted Minds BR | ||
Rainbow Six Siege
FaZe Clan | w7m esports | Team Liquid | FURIA Esports |
DarkZero Esports | Luminosity Gaming | Spacestation Gaming | Team BDS |
Wolves Esports | Into The Breach | Team Cruelty | Bleed Esports |
PSG Talon | SCARZ | Team Bliss | Geekay Esports |
Rocket League
Gentle Mates Alpine | Team BDS | Team Vitality | G2 Stride | Gen.G Mobil1 Racing |
---|---|---|---|---|
Spacestation Gaming | PWR | Chiefs Esports Club | FURIA Esports | Team Secret |
Team Falcons | Twisted Minds | gaimin Gladiators | Across the Pond | Limitless |
Nkosi Ballers |
StarCraft 2
Serral (Z) | Clem (T) | Oliveira (T) | Cure (T) | Dark (Z) | Maru (T) |
Spirit (T) | Reynor (Z) | GuMiho (T) | Astrea (P) | ByuN (T) | Coffee (T) |
Classic (P) | herO (P) | HeRoMaRinE (T) | Solar (Z) | ShoWTime (P) | SHIN (Z) |
Street Fighter 6
MenaRD | Kakeru | Lexx | Ryukichi | Vxbao |
moke | gachikun | Problem X | Phenom | Zhen |
Chris Wong | NuckleDu | Oil King | Higuchi | Big Bird |
Bonchan | Kawano | Hikaru | Itabashi Zangief | Xiao Hai |
Rainpro | Punk | Tokido | Tachikawa | DCQ |
Nephew | AngryBird | NoahTheProdigy | Leshar | pugera |
NL | Dual Kevin |
Tekken 8
Chikurin | LowHigh | Chanel | Mangja | Nobi |
Rangchu | CBM | Mulgold | AK | Arslan Ash |
Sephiblack | Farzeen | KaneAndTrench | Raef | KEISUKE |
Jodd | kkokkoma | EDGE | Knee | Meo-IL |
Yagami | ULSAN | JeonDDing | THE JON | ATIF |
Doujin | Double | Bilal | ||
Teamfight Tactics
Fnatic | Toronto Ultra | Team Vitality | Geekay Esports |
Branching Out | Karmine Corp | On sait Pas | Zero Tenacity |
ZETA Division | T1 | MIRAEN SEJONG | Natus Vincere |
Team Falcons | Weibo Gaming | Wolves Esports | Twisted Minds |
RENNSPORT
Team Vitality | FaZe Clan | Team Falcons | Virtus.pro |
G2 Esports | Guild Esports | MOUZ | Team Redline |
APEX Racing Team | Williams Esports | Porsche Coanda | BS+COMPETITION |
Call of Duty
Warzone | ||||
Team Falcons | Team Vitality | Natus Vincere | Guild Esports | New Icons |
All Gamers | Singapore Syndicate | Fnatic | Cloud9 | Twisted Minds |
Gaimin Gladiators | OMiT | Team Destroy | Al Ula | Team Heretics |
SvGe Esports | Vision Esports | Onyx Ravens | Team Izund | Team Xizx7 |
BSL | ||||
MWIII | ||||
OpTic Gaming | Cloud9 | Toronto Ultra | 100 Thieves | Atlanta FaZe |
Team Heretics | Seattle Surge | Las Vegas Legion | Carolina Royal Ravens | G2 Esports |
Boston Breach | Lore Gaming | Stallions | Gentle Mates | OMiT Brooklyn |
Team Falcons |
Esports World Cup: Club Championship
A unique attraction of the EWC, the Club Championship seeks to reward the top 16 performing organizations based on overall performance across multiple esports titles.
As listed above, the total prize pool for the Club Championship has been set for $20m USD. The stipulation for this specific competition is for an organization to perform the "best" across the 8-week long tournament - earning the title of Club Champion as a result as well.
Basing off earlier reports, the Club Championship appears to be an extension of the EWC Foundation's effort in encouraging esports organizations towards greater growth - by incentivizing to form teams across multiple disciplines.
A large expansion of this effort can be found in our initial report and consideration of the EWC Club Programme. In short, the Club Programme is reportedly seeking to provide funding/has provided funding opportunities to 30 esports organizations.
Reputable and recognized esports organizations such as G2 Esports, T1, Cloud9 and Virtus.pro are all listed members of the program.
Keep Reading
- Esports World Cup 2024 Club Championship: All you need to know
- A Closer look at Saudi Arabia's Esports World Cup Club Program
- Esports World Cup Federation select 30 orgs to join their Support Program
Esports World Cup: Full Schedule
As mentioned above, the Esports World Cup will run from the 3rd of July to the 25th of August. As such, the full schedule for the 8-week long celebration of all things esports has been listed and can be found below.
Esports Title / Game | Event Name | Start Date | End Date | No. of Teams/Players in Attendance | Prizepool |
---|---|---|---|---|---|
Counter-Strike 2 | Esports World Cup 2024 | 17th Jul | 21st Jul | 15 Teams | $1,000,000 USD |
League of Legends | Esports World Cup 2024 | 4th Jul | 7th Jul | 8 Teams | $1,000,000 USD |
Dota 2 | Riyadh Masters 2024 | 4th Jul | 21st Jul | 20 Teams | $5,000,000 USD |
Apex Legends | Esports World Cup 2024 | 31st Jul | 4th Aug | 40 Teams | $2,000,000 USD |
EA FC 24 | Esports World Cup 2024 | 15th Aug | 18th Aug | 16 Players | $1,000,000 USD |
Fortnite | Esports World Cup 2024 | 8th Aug | 11th Aug | 16 Teams | $1,000,000 USD |
Free Fire | Esports World Cup 2024 | 10th Jul | 14th Jul | 18 Teams | $1,000,000 USD |
Honor of Kings | HoK Mid-Season Invitational 2024 | 1st Aug | 4th Aug | 12 Teams | $3,000,000 USD |
Mobile Legends: Bang Bang | MLBB Mid Season Cup 2024 | 28th Jun | 14th Jul | 23 Teams | $3,000,000 USD |
MLBB Women's Invitational 2024 | 24th Jul | 27th Jul | 12 Teams | $500,000 USD | |
Overwatch 2 | Esports World Cup 2024 | 24th Jul | 28th Jul | 16 Teams | $1,000,000 USD |
PUBG | Esports World Cup 2024 | 21st Aug | 25th Aug | 24 Teams | $2,000,000 USD |
PUBG Mobile | PUBG Mobile World Cup 2024 | 19th Jul | 28th Jul | 28 Teams | $3,000,000 USD |
Rainbow Six Siege | Esports World Cup 2024 | 31st Jul | 4th Aug | 16 Teams | $2,000,000 USD |
Rocket League | Esports World Cup 2024 | 22nd Aug | 25th Aug | 16 Teams | $250,000 USD |
Starcraft 2 | Esports World Cup 2024 | 14th Aug | 18th Aug | 18 Players | $1,000,000 USD |
Street Fighter 6 | Esports World Cup 2024 | 8th Aug | 11th Aug | 32 Players | $1,000,000 USD |
Tekken 8 | Esports World Cup 2024 | 21st Aug | 23rd Aug | 32 Players | $1,000,000 USD |
Teamfight Tactics | Esports World Cup 2024 | 8th Aug | 11th Aug | 16 Teams | $550,000 USD |
RENNSPORT | ESL R1 2024 Spring: Esports World Cup | 22nd Aug | 25th Aug | 12 Teams | $500,000 USD |
Call of Duty | Esports World Cup 2024 - Warzone | 3rd Jul | 6th Jul | 21 Teams | $1,000,000 USD |
Esports World Cup 2024 - Modern Warfare III | 15th Aug | 18th Aug | 16 Teams | $1,800,000 USD |
“Uniting and showcasing the power of esports and the esports community has become a reality. Billions of players worldwide play these games, and we can’t wait to bring all those vibrant fan communities together in Riyadh this summer.”
- Ralf Reichert, CEO of the Esports World Cup
Esports World Cup: Formats
Dota 2 - Esports World Cup 2024: Dota 2 Titans Clash for $5 Million
League of Legends - Esports World Cup LoL Tournament: All You Need to Know
Counter-Strike 2 - Esports World Cup 2024 Counter-Strike: Format, Schedule, fixtures and more
StarCraft II - ESL SC2 Pro Tour Spring 24 Regionals - All you need to know
The Esports World Cup largely operates as its own entity outside of most esports titles' established circuits/ecosystems. However, 4 of the esports competitions provide an impact towards later tournaments within its specific ecosystem.
Honor of Kings
- Top 2 earn qualification to Honor of Kings Invitational Championship.
Free Fire
- Champion earns qualification to Free Fire World Series Global Finals.
PUBG
- Earn circuit points towards determing participating teams at PUBG Global Championship.
PUBG Mobile
- Champion earns extra qualifying slot to PUBG Mobile Global Championship.
This article may be updated if more information becomes available. First published: 17/6/24
Credit: Esports World Cup Federation