Crowd Control: What do all the CC statuses do in League of Legends
League of Legends has 169 champions as of the 15th of November 2024. That’s roughly somewhere between 676 and 845 abilities, accounting for some passives. Out of those, there are 23 different types of Crowd Control (CC) in the game. Do you know all the different variants?
What is League of Legends CC (Crowd Control)?
Crowd Control, commonly abbreviated to CC, is a term used to describe any champion ability in League of Legends that can impair a target unit. It is considered a specialized form of debuff in that they directly hinder a unit’s combat ability.
Airborne |
---|
Blind |
Cripple |
Disarm |
Disrupt |
Drowsy |
Sleep |
Berserk |
Charm |
Flee |
Taunt |
Ground |
Kinematics |
Knockdown |
Nearsight |
Root |
Silence |
Polymorph |
Slow |
Stasis |
Stun |
Suspension |
Suppression |
Crowd Control statuses inhibit the casting of the following summoner spells: Flash, Teleport, Hexflash, and Mark/Dash. Stasis and Suppression are unique in that they inhibit the use of all summoner spells.
Categories of CC (Crowd Control) Statuses in League of Legends
Loss of Control
Refers to CC statuses’ ability to remove total control from the target champion. Split into TRUE and FALSE, colloquially known as ‘Hard CC’ and ‘Soft CC’.
Disrupting
Refers to CC statuses’ ability to disrupt a channeled ability.
Immobilizing
Refers to CC statuses’ ability to inhibit target champion’s movement.
Disarming
Refers to CC statuses’ ability to disable target champion’s basic attacks.
Impaired Movement and Actions
Refers to CC statuses’ ability to inhibit movement/attacking/casting.
All CC (Crowd Control) Statuses in League of Legends
Airborne
Airborne encompasses 4 specific types of debuffs that render the target unit unable to move, attack, cast abilities, or use item actives during the duration. These include:
- Knock aside - Unit is made airborne in direction perpendicular to direction of cast.
- Knock back - Unit is made airborne in direction away from the point of cast.
- Knock up - Unit is made airborne in direction on the spot.
- Pull - Unit is made airborne in direction towards the point of cast.
Applied Categories:
- Loss of Control (Total)
- Disrupting
- Immobilizing
- Disarming
- Impaired Movement and Actions
How to Counter Airborne CC
- Crowd Control Immunity
- Displacement Immunity
Blind
Units that are blind will miss all basic attacks for the duration of ability effect. All basic attacks can still be cast and will be declared, but will display as ‘miss’ on hit.
Applied Categories:
- Loss of Control (Partial)
How to Counter Blind CC
- Crowd Control Immunity
- Cleanse (except Mikael’s Blessing)
Cripple
Units that are crippled have their attack speed reduced for the duration of ability effect.
Applied Categories:
- Loss of Control (Partial)
How to Counter Cripple CC
- Crowd Control Immunity
- Cripple Immunity
- Tenacity (Reduced Duration)
- Cleanse
Disarm
Units that are disarmed cannot declare basic attacks for the duration of ability effect.
Applied Categories:
- Loss of Control (Partial)
- Disarming
How to Counter Disarm CC
- Crowd Control Immunity
- Tenacity (Reduced Duration)
- Cleanse
Disrupt
Units that are disrupted indicate that the unit’s channeled and charged abilities have been interrupted.
Applied Categories:
- N/A
How to Counter Disrupt CC
- Crowd Control Immunity
Drowsy // Sleep
Drowsy is a precursor debuff to the Sleep debuff. Units that are drowsy are gradually slowed over a duration, after which they fall asleep.
Units that are asleep are unable to move, attack, cast abilities, or use item actives for the duration as long as it doesn’t get damaged.
Applied Categories (Drowsy):
- Loss of Control (Partial)
- Impaired Movement and Actions
Applied Categories (Sleep):
- Loss of Control (Total)
- Disrupting
- Immobilizing
- Disarms
- Impaired Movement and Actions
How to counter Drowsy CC
- Crowd Control Immunity
- Cleanse
How to counter Sleep CC
- Crowd Control Immunity
- Tenacity (Reduced Duration)
- Cleanse
- Taking Damage
Berserk
Berserk is a debuff under the subgrouping of ‘forced action’. Units under a ‘forced action’ cannot control their own movement, attack, cast abilities, or use item actives.
Units that are berserk will attempt to basic attack a nearby unit for the duration of ability effect.
Applied Categories:
- Loss of Control (Total)
- Disrupting
- Immobilizing
- Impaired Movement and Actions
How to Counter Berserk CC
- Crowd Control Immunity
- Tenacity (Reduced Duration)
- Cleanse
Charm
Charm is a debuff under the subgrouping of ‘forced action’. Units under a ‘forced action’ cannot control their own movement, attack, cast abilities, or use item actives.
Units that are charmed will move towards the source of the cast with reduced movement speed for the duration of ability effect.
Applied Categories:
- Loss of Control (Total)
- Disrupting
- Immobilizing
- Disarming
- Impaired Movement and Actions
How to Counter Charm CC
- Crowd Control Immunity
- Tenacity (Reduced Duration)
- Cleanse
- Death of source
Flee/Fear
Flee/Fear is a debuff under the subgrouping of ‘forced action’. Units under a ‘forced action’ cannot control their own movement, attack, cast abilities, or use item actives.
Units that are fleeing/feared will move away from the source of the cast with reduced movement speed for the duration of ability effect.
Applied Categories:
- Loss of Control (Total)
- Disrupting
- Immobilizing
- Disarming
- Impaired Movement and Actions
How to Counter Flee/Fear CC
- Crowd Control Immunity
- Tenacity (Reduced Duration)
- Cleanse
- Death of source
Taunt
Taunt is a debuff under the subgrouping of ‘forced action’. Units under a ‘forced action’ cannot control their own movement, attack, cast abilities, or use item actives.
Units that are taunted will attempt to basic attack the source of the cast for the duration of ability effect.
Applied Categories:
- Loss of Control (Total)
- Disrupting
- Immobilizing
- Impaired Movement and Actions
How to Counter Taunt CC
- Crowd Control Immunity
- Tenacity (Reduced Duration)
- Cleanse
- Death of source
Ground
Units that are grounded are unable to activate mobility spells for the duration of ability effect.
Applied Categories:
- Loss of Control (Partial)
- Impaired Movement and Actions
How to Counter Ground CC
- Crowd Control Immunity
- Tenacity (Reduced Duration)
- Cleanse
Kinematics
Units that are affected by kinematics are dragged to a unit or location.
Applied Categories:
- Loss of Control (Partial)
- Impaired Movement and Actions
How to Counter Kinematics CC
- Crowd Control Immunity
- Displacement Immunity
Knockdown
Units that are knocked down indicate that the unit’s dash or displacement ability has been interrupted. The unit is also placed on the ground.
Applied Categories:
- N/A
How to Counter Knockdown CC
- Crowd Control Immunity
- Displacement Immunity
Nearsight
Units that are nearsighted have their sight radius reduced and lose their allied vision during the duration of ability effect.
Applied Categories:
- Loss of Control (Partial)
How to Counter Knockdown CC
- Crowd Control Immunity
- Cleanse
Root
Units that are rooted are unable to control their movement or activate mobility spells for the duration of ability effect.
Applied Categories:
- Loss of Control (Partial)
- Immobilizing
- Impaired Movement and Actions
How to Counter Root CC
- Crowd Control Immunity
- Tenacity (Reduced Duration)
- Cleanse
Silence
Units that are silenced are unable to cast abilities or use item actives for the duration of ability effect.
Applied Categories:
- Loss of Control (Partial)
- Disrupting
- Impaired Actions
How to counter Silence CC
- Crowd Control Immunity
- Tenacity (Reduced Duration)
- Cleanse
Polymorph
Units that are polymorphed are silenced and turned into a critter.
Lulu’s Polymorph is the only current example of this debuff and also applies disarm and reduced movement speed for the duration of ability effect.
Applied Categories:
- Loss of Control (Partial)
- Disrupting
- Disarming
- Impaired Movement and Actions
How to counter Silence CC
- Crowd Control Immunity
- Tenacity (Reduced Duration)
- Cleanse
Slow
Units that are slowed have reduced movement speed for the duration of ability effect.
Applied Categories:
- Loss of Control (Partial)
- Disrupting
- Impaired Movement and Actions
How to counter Slow CC
- Crowd Control Immunity
- Slow Immunity
- Tenacity (Reduced Duration)
- Slow Resist (Reduced Strength)
Stasis
Units in stasis are unable to move, attack, cast abilities, or use item actives for the duration of ability/item effect.
However, units in stasis will also be untargetable and invulnerable for the duration of the ability/item effect.
Applied Categories:
- Loss of Control (Total)
- Disrupting
- Immobilizing
- Disarming
- Impaired Movement and Actions
How to counter Stasis CC
- Crowd Control Immunity
- Displacement Immunity
Stun
Units stunned are unable to move, attack, cast abilities, or use item actives for the duration of the ability effect.
Applied Categories:
- Loss of Control (Total)
- Disrupting
- Immobilizing
- Disarming
- Impaired Movement and Action
How to counter Stun CC
- Crowd Control Immunity
- Tenacity (Reduced Duration)
- Cleanse
Suspension
Units that are suspended are stunned and pretend to be airborne for the duration of the ability effect.
Applied Categories:
- Loss of Control (Total)
- Immobilizing
- Disarming
- Impaired Movement and Action
How to counter Suspension CC
- Crowd Control Immunity
- Displacement Immunity
- Tenacity (Reduced Duration)
- Cleanse
Suppression
Units that are suppressed are unable to move, attack, cast abilities, or use item actives or summoner spells for the duration of the ability effect.
Applied Categories:
- Loss of Control (Total)
- Disrupting
- Immobilizing
- Disarming
- Impaired Movement and Action
How to counter Suppression CC
- Crowd Control Immunity
- Cleanse (except Cleanse Summoner Spell and Mikael’s Blessing)
How to Counter All Forms of CC (Crowd Control) in League of Legends?
CC counters come in several different forms. The most universally applicable one is Total Crowd Control Immunity, which encompasses counters against every type of crowd control for at least one instance of application.
Crowd Control Immunity | Champion | Ability/Item |
---|---|---|
Total Immunity | Fiora | Riposte |
Galio | Hero's Entrance | |
Karthus | Death Defied | |
Kled | Dismount/ Chaaaaaaaarge!!! |
|
Kog'Maw | Icathian Surprise | |
Malzahar | Void Shift | |
Morgana | Black Shield | |
OIaf | Ragnarok | |
Pantheon | Grand Starfall | |
Rammus | Soaring Slam | |
Sion | Unstoppable Onslaught | |
Udyr | Blazing Stampede | |
Warwick | Infinite Duress |
Displacement Immunity provides immunity against the following types of CC
- Airborne
- Suspension
- Knockdown
- Kinematics
- Sleep
- Stasis
Crowd Control Immunity | Champion | Ability/Item |
---|---|---|
Displacement Immunity | Aurora | Between Worlds |
Briar | Certain Death | |
Camille | Hextech Ultimatum | |
Hecarium | Onslaught of SHadows | |
Illaoi | Leap of Faith | |
Jarvan IV | Cataclysm | |
Kalista | Fate's Call | |
K'Sante | Path Maker/All Out | |
Malphite | Unstoppable Force | |
Nocturne | Paranoia (recast) | |
Ornn | Bellows Breath | |
Rek'Sai | Void Rush | |
Sett | The Show Stopper | |
Shyvana | Dragon's Dewscent | |
Tahm Kench | Devour | |
Vex | Shadow Surge (recast) | |
Vi | Cease and Desist | |
Viego | Heartbreaker | |
Volibear | Stormbringer | |
Warwick | Jaws of the Beast | |
Yone | Soul Unbound (recast |
Slow Immunity provides immunity against application of slows. Cripple Immunity provides immunity as cripple CC.
Crowd Control Immunity | Champion | Ability/Item |
---|---|---|
Slow Immunity | Aphelios | Sentry |
Heimerdinger | H-28G Evolution Turret | |
Master Yi | Highlander | |
Nunu | Biggest Snowball Ever! | |
Sejuani | Fury of the North | |
Skarner | Ixtal's Impact | |
Cripple Immunity | Aphelios | Sentry |
Master Yi | Highlander | |
Sejuani | Fury of the North | |
Shaco | Jack in the Box | |
Zyra | Plants |
Crowd Control Immunity | Champion | Ability/Item |
---|---|---|
Root Silence | Aphelios | Sentry |
Airborne Berserk Taunt Flee Charm Root Sleep Stasis Stun Suspension Suppression | Dr. Mundo | Goes Where He Pleases |
Airborne | Ekko | Chronobreak |
Knock Up | Shaco | Jack in the Box |
Airborne Silence | Zyra | Plants |
Spell Shields is a subclass of its own that can be considered to provide CC Immunity against a single instance of a spell but has more specific individual interactions as opposed to traditional CC immunity.
- Nocturne [Shroud of Darkness]
- Sivir [Spell Shield]
- Items:
- Banshee's Veil
- Edge of Night
- Verdant Barrier
Aside from Immunity, CC can also be affected by removal, reduction (duration) and potency reduction (strength)
Champion/Spell/Item | Ability/Type | CC it can remove |
---|---|---|
Alistar | Unbreakable Will | All |
Briar | Certain Death | All |
Gangplank | Remove Scurvy | All |
Kalista | Fate's Call | All |
Kled | Dismount | All |
Olaf | Ragnarok | All |
Rengar | Empowered Battle Roar | All |
Syndra | Force of Will (on grabbed unit) | All |
Milio | Breath of Life | Except Airborne |
Yone | Soul Unbound | Except Disarm, Ground, Nearsight, Silence, and Slow |
Cleanse | Summoner Spell | Except Airborne, Nearsight, and Suppression |
Mikael's Blessing | Item | Except Airborne, Blind, Disarm, Nearsight, and Suppression |
Quicksilver | Item | Except Airborne |
Master Yi | Highlander | Slow and Cripple |
Garen | Decisive Strike | Slow |
Nunu | Biggest Snowball Ever! | Slow |
The modifier Tenacity can be used to reduce the duration of certain crowd control status. The following is a list of CC effects that are not affected by tenacity.
- Airborne
- Drowsy
- Nearsight
- Stasis
- Suppression
Potency reduction only applies to the Slow CC status.
All League of Legends Champions with CC (Crowd Control) abilities
Champion | Ability | Crowd Control Status |
---|---|---|
Aatrox | The Darkin Blade | Knock up |
Infernal Chains | Slow Pull |
|
World Ender | Fear Slow |
|
Ahri | Charm | Knockdown Charm Slow |
Akali | Five Point Strike | Slow |
Alistar | Pulverize | Stun Knock up |
Headbutt | Stun Knock back |
|
Trample | Stun | |
Amumu | Bandage Toss | Stun |
Curse of the Sad Mummy | Knockdown Stun |
|
Anivia | Flash Frost | Slow Stun |
Crystallize | Knock aside | |
Glacial Storm | Slow | |
Annie | Pyromania | Stun |
Aphelios | Gravitum, the Gravity Cannon (Binding Eclipse) | Slow Root |
Ashe | Frost Shot | Slow |
Enchanted Crystal Arrow | Stun | |
Aurelion Sol | Singularity | Kinematics |
Falling Star | Stun | |
The Skies Descend | Knock up Slow |
|
Aurora | The Weirding | Slow |
Between Worlds | Slow Knock back |
|
Azir | Conquering Sand | Slow |
Emperor's Divide | Knock back | |
Bard | Meeps | Slow |
Cosmic Binding | Slow Stun |
|
Tempered Fate | Stasis | |
Bel'Veth | Above and Below | Slow Knock up |
Blitzcrank | Rocket Grab | Stun Pull |
Power Fist | Knock up | |
Static Field | Silence | |
Brand | Sear | Stun |
Pyroclasm | Slow | |
Braum | Concussive Blows | Stun |
Winter's Bite | Slow | |
Glacial Fissure | Knock up Slow |
|
Briar | Head Rush | Stun |
Chilling Scream | Slow Knock back Knock up Stun |
|
Certain Death | Fear Slow |
|
Caitlyn | Yordle Snap Trap | Root |
90 Caliber Net | Slow | |
Camille | Tactical Sweep | Slow |
Wall Dive | Knock back Stun |
|
Hextech Ultimatum | Knock back | |
Cassiopeia | Miasma | Ground Slow |
Petrifying Gaze | Slow Stun |
|
Cho'Gath | Rupture | Knock up Slow |
Feral Scream | Silence | |
Vorpal Spikes | Slow | |
Darius | Crippling Strike | Slow |
Apprehend | Pull Slow |
|
Noxian Guillotine | Fear Slow |
|
Diana | Moonfall | Pull Slow |
Dr. Mundo | Infected Bonesaw | Slow |
Draven | Stand Aside | Knock aside Slow |
Ekko | Timewinder | Slow |
Parallel Convergence | Stun | |
Elise | Cocoon | Stun |
Evelynn | Allure | Slow Charm |
Fiddlesticks | Terrify | Fear |
Reap | Slow | |
Fiora | Riposte | Slow Cripple Stun |
Bladework | Slow | |
Fizz | Playful | Slow |
Chum the Waters | Knock back Slow |
|
Galio | Shield of Durand | Taunt |
Justice Punch | Knock up | |
Hero's Entrance | Knock back | |
Gangplank | Powder Keg | Slow |
Cannon Barrage / Death's Daughter | Slow | |
Garen | Decisive Strike | Silence |
Gnar | Boomerang Throw | Slow |
Hop | Slow | |
GNAR! | Knock away Slow Stun |
|
Gragas | Barrel Roll | Slow |
Body Slam | Knock back Stun |
|
Explosive Cask | Knock back | |
Graves | Smoke Screen | Slows Nearsight |
Gwen | Needlework | Slow |
Hecarim | Devastating Charge | Knock back Stun |
Onslaught of Shadows | Fear Slow |
|
Heimerdinger | CH-2 Electron Storm Grenade / CH-3X Lightning Grenade | Slow Stun |
Hwei | Molten Fissure | Slow |
Grim Visage | Knockdown Fear Slow |
|
Crushing Maw | Slow Pull |
|
Spiralling Despair | Slow | |
Illaoi | Test of Spirit | Slow |
Irelia | Flawless Duet | Stun |
Vanguard's Edge | Slow | |
Ivern | Rootcaller | Root |
Triggerseed | Slow | |
Daisy | Stun Knock up |
|
Janna | Howling Gale | Knock up |
Zephyr | Slow | |
Monsoon | Knock back | |
Jarvan IV | Dragon Strike | Knock up |
Golden Aegis | Slow | |
Cataclysm | Knock aside | |
Jax | Counter Strike | Stun |
Jayce | To the Skies! | Slow |
Thundering Blow | Knock back | |
Jhin | Deadly Flourish | Root |
Captive Audience | Slow | |
Curtain Call | Slow | |
Jinx | Zap! | Slow |
Flame Chompers! | Knockdown Root |
|
K'Sante | Ntofo Strike | Slow Pull Stun |
Path Maker | Knock back Stun |
|
All Out | Knock back Stun |
|
Kalista | Rend | Slow |
Fate's Call | Knock up | |
Karma | Inner Flame / Soulflare | Slow |
Focused Resolve | Root | |
Karthus | Wall of Pain | Slow |
Kassadin | Null Sphere | Disrupt |
Force Pulse | Slows | |
Kayle | Radiant Blast | Slow |
Kayn | Blade's Reach | Slow Knock up |
Kennen | Mark of the Storm | Stun |
Kha'Zix | Unseen Threat | Slow |
Evolved Spike Racks | Slow | |
Kindred | Wolf's Frenzy | Slow |
Kled | Bear Trap on a Rope | Pull Slow |
Chaaaaaaaarge!!! | Knock back | |
Kog'Maw | Void Ooze | Slow |
LeBlanc | Ethereal Chains | Root |
Lee Sin | Cripple | Slow |
Dragon's Rage | Root Knock back Knock up |
|
Leona | Shield of Daybreak | Stun |
Zenith Blade | Root | |
Solar Flare | Slow Stun |
|
Lilia | Swirlseed | Slow |
Lilting Lullaby | Drowsy Sleep |
|
Lissandra | Iceborn Subjugation | Slow |
Ice Shard | Slow | |
Ring of Frost | Root | |
Frozen Tomb | Knockdown Stun Stasis Slow |
|
Lulu | Glitterlance | Slow |
Whimsy | Polymorph Disarm |
|
Wild Growth | Knock up Slow |
|
Lux | Light Binding | Root |
Lucent Singularity | Slow | |
Malphite | Seismic Shard | Slow |
Ground Slam | Cripple | |
Unstoppable Force | Knock up | |
Malzahar | Nether Grasp | Suppression |
Maokai | Bramble Smash | Slow Stun Knock back |
Twisted Advance | Root | |
Sapling Toss | Slow | |
Nature's Grasp | Root | |
Milio | Ultra Mega Fire Kick | Knock back Stun Slow |
Miss Fortune | Make It Rain | Slow |
Mordekaiser | Death's Grasp | Pull |
Realm of Death | Slow | |
Morgana | Dark Binding | Root |
Soul Shackles | Slow Stun |
|
Naafiri | Hounds' Pursuit | Slow |
Nami | Aqua Prison | Suspension |
Tidecaller's Blessing | Slow | |
Tidal Wave | Knock up Slow |
|
Nasus | Wither | Slow Cripple |
Nautilus | Staggering Blow | Root |
Dredge Line | Stun Pull |
|
Riptide | Slow | |
Depth Charge | Knock up Stun |
|
Neeko | Tangle-Barbs | Root |
Pop Blossom | Knock up Stun |
|
Nilah | Apotheosis | Pull Slow |
Nocturne | Unspeakable Horror | Fear Slow |
Paranoia | Nearsight | |
Nunu & Willump | Biggest Snowball Ever! | Knock up Stun |
Snowball Barrage | Slow Root |
|
Absolute Zero | Slow | |
Olaf | Undertow | Slow |
Orianna | Command: Dissonance | Slow |
Command: Shockwave | Stun Pull |
|
Ornn | Volcanic Rupture | Slow Knock aside |
Searing Charge | Knock up Stun |
|
Call of the Forge God | Slow Knock up Stun |
|
Pantheon | Shield Vault | Stun |
Grand Starfall | Slow | |
Poppy | Hammer Shock | Slow |
Steadfast Presence | Knock up Grounded Slow |
|
Heroic Charge | Knock back Stun |
|
Keeper's Verdict | Knock up Knock back |
|
Pyke | Bone Skewer | Pull Slow |
Phantom Undertow | Stun | |
Qiyana | Elemental Wrath (River) | Root Slow |
Supreme Display of Talent | Stun | |
Quinn | Blinding Assault | Nearsight |
Vault | Knock back Slow |
|
Rakan | Grand Entrance | Knock up |
The Quickness | Charm Slow |
|
Rammus | Powerball | Knock back Stun Slow |
Frenzying Taunt | Taunt | |
Soaring Slam | Slow Knock up |
|
Rek'Sai | Unburrow | Knock up |
Rell | Shattering Strike | Stun |
Ferromancy: Crash Down | Knock up | |
Ferromancy: Mount Up | Stun Knock up Pull |
|
Magnet Storm | Pull | |
Renata Glasc | Handshake | Root Knock back Stun |
Loyalty Program | Slow | |
Hostile Takeover | Berserk | |
Renekton | Ruthless Predator | Stun |
Rengar | Bola Strike | Slow Root |
Riven | Broken Wings | Knock back |
Ki Burst | Stun | |
Rumble | Electro Harpoon | Slow |
The Equalizer | Slow | |
Ryze | Rune Prison | Slow Root |
Realm Warp | Root (Self) Disarm (Self) Silence (Self) |
|
Sejuani | Artic Assault | Knock up |
Winter's Wrath | Slow | |
Permafrost | Stun | |
Glacial Prison | Stun Slow |
|
Senna | Piercing Darkness | Slow |
Last Embrace | Root | |
Seraphine | Beat Drop | Slow Root Stun |
Encore | Charm Slow |
|
Sett | Facebreaker | Slow Stun |
The Show Stopper | Suppression Slow |
|
Shaco | Jack in the Box | Fear Root |
Two-Shiv Poison | Slow | |
Hallucinate | Fear Root |
|
Shen | Twilight Assault | Slow |
Shadow Dash | Taunt | |
Shyvana | Dragon's Descent | Knock back |
Singed | Mega Adhesive | Slow Ground |
Fling | Knock up Pull |
|
Sion | Decimating Smash | Knock up Stun Slow |
Roar of the Slayer | Slow | |
Unstoppable Assault | Slow Pull Stun |
|
Skarner | Shattered Earth | Slow |
Upheaval | Slow | |
Seismic Bastion | Slow | |
Ixtal's Impact | Suppression Stun |
|
Smolder | Achooo! | Slow |
MMOOOMMMM! | Slow | |
Sona | Song of Celerity (Melody) | Slow |
Crescendo | Stun | |
Soraka | Starcall | Slow |
Equinox | Silences Root |
|
Swain | Vision of Empire | Slow |
Nevermove | Root Pull Knock back |
|
Demonflare | Slow | |
Sylas | Chain Lash | Slow |
Abduct | Stun Knock up |
|
Syndra | Force of Will | Slow |
Scatter the Weak | Knock back Stun |
|
Tahm Kench | An Acquired Taste | Stun |
Tongue Lash | Slow | |
Abyssal Dive | Stun Knock up |
|
Devour | Suppression Ground (Self) Slow (Self) |
|
Regurgitate | Knock back | |
Taliyah | Threaded Volley | Stun Slow |
Seismic Shove | Knock back | |
Unraveled Earth | Slow Stun |
|
Weaver's Wall | Knock aside | |
Talon | Rake | Slow |
Taric | Dazzle | Stun |
Teemo | Blinding Dart | Blind |
Noxious Trap | Slow | |
Thresh | Death Sentence | Stun Slow (Self) Pull |
Flay | Knocked back Pull Slow |
|
The Box | Slow | |
Tristana | Rocket Jump | Slow |
Buster Shot | Knock back Stun |
|
Trundle | Chomp | Slow |
Pillar of Ice | Slow Knock back |
|
Tryndamere | Mocking Shout | Slow |
Twisted Fate | Pick a Card | Slow Stun |
Twitch | Venom Cask | Slow |
Udyr | Blazing Stampede | Stun |
Wingborne Storm | Slow | |
Urgot | Corrosive Charge | Slow |
Disdain | Knock aside Stun Knock up Pull |
|
Fear Beyond Death | Suppression Fear Slow |
|
Varus | Piercing Arrow | Slow (Self) |
Hail of Arrows | Slow | |
Chain of Corruption | Root | |
Vayne | Condemn | Knock back Stun |
Veigar | Event Horizon | Knockdown Stun |
Vel'Koz | Plasma Fission | Slow |
Tectonic Disruption | Knock up Stun Knock back |
|
Life Form Disintegration Ray | Slow | |
Vex | Doom 'n Gloom | Knockdown Fear |
Looming Darkness | Slow | |
Vi | Vault Breaker | Slow (Self) Knock back |
Cease and Desist | Knock up Knock aside Stun |
|
Viego | Spectral Maw | Stun |
Heartbreaker | Slow Knock back |
|
Viktor | Gravity Field | Slow Knockdown Stun Slow |
Chaos Storm | Disrupt | |
Vladimir | Sanguine Pool | Slow |
Tides of Blood | Slow | |
Volibear | Thundering Smash | Stun |
Sky Splitter | Slow | |
Stormbringer | Slow | |
Warwick | Primal Howl | Slow |
Infinite Duress | Knockdown Suppression |
|
Wukong | Cyclone | Knock up |
Xayah | Bladecaller | Root |
Xerath | Eye of Destruction | Slow |
Shocking Orb | Stun | |
Xin Zhao | Three Talon Strike | Knock up |
Wind Becomes Lightning | Slow | |
Audacious Charge | Slow | |
Crescent Guard | Knock back Stun |
|
Yasuo | Steel Tempest | Knockup |
Last Breath | Knockup (only on already airborne enemy champions) | |
Yone | Mortal Steel | Knock up |
Fate Sealed | Knockdown Stun Knockback Knock up |
|
Yorick | Dark Procession | Knock aside |
Mourning Mist | Slow | |
Yuumi | Prowling Projectile | Slow |
Final Chapter | Slow | |
Zac | Stretching Strikes | Slow Root Knock up Stun |
Elastic Slingshot | Knock up Stun |
|
Let's Bounce! | Knock back Slow |
|
Zed | Shadow Slash | Slow |
Zeri | Ultrashock Laser | Slow |
Ziggs | Satchel Charge | Knock back |
Hexplosive Minefield | Slow | |
Zilean | Time Bomb | Stun |
Time Warp | Slow | |
Zoe | Sleepy Trouble Bubble | Drowsy Sleep |
Zyra | Grasping Roots | Root |
Stranglethorn | Knock up |
Follow Strafe Esports for all the latest news and guides on League of Legends. Wanna see the latest cool coverages we do? Follow our Twitter/X page. Or perhaps you feel like watching one of our GOATED interviews? Check out our YouTube channel.
Featured Imaged Credit: Exclusive to Strafe Esports
Read More: